CARTER / EDELBROCK CARBURETOR INFORMATION:

JETS: Jet hole sizes are in 0.003" increments, and range from 0.071" to 0.116"

JET NUMBERING: Carter - First digit is 3 or 4, 3 if jet < 0.100" and 4 if jet is => 0.100" The last two digits are the same as the jets' hundredths and thousandths. Example: Jet # 371 = 0.071", #401 = 0.101" Edelbrock has jets up to 0.116" (#1434). The part numbering is different than Carter

METERING RODS: Carter rod part numbers start with 16-xxx. Edelbrock "stock" part #s' start with 14xx. This is not the number on the rods.

SORTED BY STEP DIFFERENCE jet size
DIFF. REF# LEAN RICH diff
0.000 1436 0.055 0.055 0.0
0.003 1440 0.060 0.057 1.0
0.006 1438 0.058 0.052 2.0
0.008 1461 0.065 0.057 2.7
0.008 1439 0.060 0.052 2.7
0.008 1437 0.057 0.049 2.7
0.010 1441 0.062 0.052 3.3
0.012 1463 0.067 0.055 4.0
0.013 16-98 0.068 0.056 4.2
0.013 16-388 0.073 0.060 4.3
0.013 16-485 0.065 0.052 4.3
0.013 1460 0.065 0.052 4.3
0.014 16-544 0.072 0.058 4.5
0.016 1443 0.063 0.047 5.3
0.016 1448 0.068 0.052 5.3
0.018 1452 0.070 0.052 6.0
0.018 1462 0.067 0.049 6.0
0.018 6547 0.066 0.048 6.0
0.018 1445 0.065 0.047 6.0
0.018 1455 0.065 0.047 6.0
0.021 1457 0.073 0.052 7.0
0.021 16-691 0.076 0.055 7.0
0.021 1447 0.068 0.047 7.0
0.023 16-241 0.071 0.048 7.7
0.023 1451 0.070 0.047 7.7
0.024 1453 0.071 0.047 8.0
0.026 1456 0.073 0.047 8.7
0.026 1446 0.068 0.042 8.7
0.026 1442 0.063 0.037 8.7
0.028 1459 0.075 0.047 9.3
0.028 1450 0.070 0.042 9.3
0.028 1444 0.065 0.037 9.3
0.033 1449 0.070 0.037 11.0
0.036 1454 0.073 0.037 12.0
0.038 1458 0.075 0.037 12.7
NEADLE & SEAT
PART # SIZE
25-861 0.110
25-862 0.120

 

ACCELERATOR SHOOTERS
PART # ORFACE
24 0.024"
33 0.033"
39 0.039"